Luke B.
Hey guys! I know this chaotic time can be very difficult for several of you so I wanted to provide some ideas and recommendations for retirement, passive income, and things you can do with a lot or just a little money.
First off here is a list of companies I would recommend for retirement and a bit about them (I apologize for the formatting):
STOCK    COMPANY               DIVIDEND YIELD % (higher is usually better)
MAC	Macerich Company	8
DVN	Devon Energy	4.67
IVZ	Invesco Ltd.	5.9
MDIV	First Trust Multi-Asset	9.5
KMI	Kinder Morgan Inc.	8.1
DIV	Global Super Dividend	14.4
SJR	Shaw Communications	4.8
UNM	Unum	6.3
LYFT	Lyft	0
STAG	Stag Industrial	6
ANGL	Fallen Angel High Yield Bond	6
CFG	Citizens Financial	5.8
FANG	Diamond Back Energy	4.9
PDCO	Patterson Company	3.62
FE	First Energy	5.3
T	AT&T	7
FLS	Flowserve Corp	2.7
KHC	Kraft/Heinz	5
PFF	iShares Preferred Dividend	6.3
COP	ConocoPhillips	5
VNO	Vornado	5.9
USB	US Bank	4.6
MET	MetLife	4.9
CSCO	Cisco Systems	3.4
C	Citigroup	4.72
CMCSA	Comcast	2
FAST	Fastenal Company	2
ADS	Alliance Data	1.94
PNR	Pentair	1.7
CAH	Cardinal Health	3.8
EIX	Edison International	4.9
CVS	CVS	3.5
ORCL	Oracle	1.6
O	Realty Income	4.5
CVX	Chevron	6.7
NOBL	Proshares SP500 Aristocrats ETF	2.4
ED	Consolidated Edison	4.1
CL	Colgate-Palmolive	2.3
PM	Phillip Morris	5.85
ABBV	AbbVie	5.1
JPM	JP Morgan	3.6
MDT	Medtronic	2.24
SRE	Sempra Energy	3.4
CAT	Caterpillar	2.7
CCI	Crown Castle Intl.	3
DG	Dollar General	0.69
MKC	McCormick	1.2
AMT	American Tower	1.7
AVGO	Broadcom	3.83
MA	Mastercard	0.5
My favorite company on the list is CVS. They have a lot to gain from COVID and other medical advances with distribution, insurance, and other parts of medical and retail